MCC BUCKET
MCC Buckets – Motor Control Center Solutions
Overview
MCC Buckets (Motor Control Center Buckets) are modular, pre-engineered units used within Motor Control Centers to control and protect electric motors and other electrical loads. These buckets are designed for plug-in or draw-out installation, allowing quick maintenance, flexibility, and safe isolation without shutting down the entire MCC. Each bucket typically includes motor starters, circuit protection, control devices, and pre-wired terminal blocks, making them essential for efficient and scalable industrial motor control.
🔹 Key Features and Benefits
-
Modular Design: Enables quick installation, removal, or replacement without disturbing adjacent units.
-
Standardized & Custom Sizing: Available in standard 12", 18", and 24" widths — custom sizes are also available upon request to fit unique configurations.
-
Safety and Reliability: Built to meet NEMA ICS 18 or IEC standards, ensuring safe and consistent operation.
-
Network Integration: Available Smart MCC options with Ethernet/IP, Modbus, and Profibus communication.
-
Versatile Control: Supports manual, automatic, and smart control schemes including remote access and PLC integration.
🔸 Types of MCC Buckets
| Type | Description |
|---|---|
| Full Voltage Non-Reversing (FVNR) | Standard bucket for starting motors in a single direction. |
| Full Voltage Reversing (FVR) | Enables motors to run forward and reverse. |
| Soft Starter Bucket | Reduces inrush current and mechanical stress on motors during start-up. |
| VFD Bucket (Variable Frequency Drive) | Offers speed and torque control by varying voltage and frequency. |
| Feeder Bucket | Used for power distribution, not directly controlling motors. |
| Combination Starter | Combines a starter with a disconnect or circuit breaker and overload protection. |
| Lighting/Breaker Bucket | Designed for lighting loads or breaker-only applications. |
| Plug-in vs. Draw-out | Plug-in is fixed; draw-out allows easy maintenance without disconnecting wiring. |
🔸 Technical Specifications & Configuration Options
| Category | Options |
|---|---|
| Voltage Ratings | 208V, 240V, 480V, 600V |
| Current Ratings | 10A – 800A+ |
| Mounting Type | Plug-in, Bolt-on, Draw-out |
| Control Options | Manual, Remote, Smart MCC |
| Enclosure Types | NEMA 1, 12, 3R, 4/4X |
| Form Factors | 12", 18", 24", Custom Sizes Available |
| Communication Protocols | EtherNet/IP, Modbus, Profibus, DeviceNet |
🔸 Major MCC Bucket Brands & Product Lines
| Brand | MCC Product Line | Notes |
|---|---|---|
| Allen-Bradley | CENTERLINE 2100, 2500 | Smart MCC options; highly reliable and North America standard |
| Eaton | Freedom MCC, FlashGard | Arc-resistant designs; modular and service-friendly |
| Siemens | tiastar™, Simocode MCCs | Smart motor control and flexible integration |
| Schneider Electric | Model 6, Model 4, Model 5 | Compact, intelligent MCCs with direct replacements |
| GE | Spectra, Limitamp, Evolution | Used in industrial, commercial, and hospital settings |
| ABB | MNS-MCC | IEC-standard MCC system with smart options |
| Westinghouse | Type W | Legacy system; compatible with Eaton replacements |
| FANUC / OEM | Custom VFD & Servo MCCs | Used in automation and robotic manufacturing environments |
🔸 Common Accessories & Components in MCC Buckets
| Component | Function |
|---|---|
| Circuit Breakers / Fuses | Overcurrent and short-circuit protection |
| Contactors | Switch motors ON/OFF |
| Overload Relays | Thermal overload protection for motors |
| Control Transformers | Power for low-voltage control circuits |
| Selector Switches / Pilot Lights | Operator interface elements |
| Terminal Blocks | Simplify field wiring connections |
| PLC Modules / Communication | Smart control and remote monitoring integration |
🔸 Popular and Legacy MCC Bucket Models (by Manufacturer)
| Model | Description | Resource |
|---|---|---|
| Freedom 2100 | Modular MCC built to NEMA ICS 18 standards | Product Catalog |
| Freedom Unitrol | Slider handle; compatible with Freedom Series starters | Product Guide |
| Advantage 2100 | Compatible with Series C retrofit kits | Product Page |
| 9800 Unitrol / F10 Unitrol | Legacy systems using Citation or 3-Star starters | Renewal Parts Guide |
| CenterLINE 2100 | Allen-Bradley’s flagship MCC line | Product Page |
| Model 4 / Model 5 / Model 6 | Schneider Electric MCCs; retrofit ready | Replacement Guides |
| GE Evolution / Spectra / 8000 Series | Common in older facilities | Legacy Info |
| MNS-MCC (ABB) | IEC-standard MCC system with smart options | Product Page |
🔸 Legacy and Obsolete Systems (Still in Use)
| Model | Brand | Note |
|---|---|---|
| Allis Chalmers Marq 1 / 2 / 21 | Allis Chalmers | Rare legacy units |
| Model 90 / 95 | Obsolete | Minimal support available |
| Series 200, System 89, Class 89, 8PX | Mixed legacy systems | Custom retrofit required |
| Type W | Westinghouse | Legacy system with modern retrofit options |
🔸 MCC Bucket Use Cases
-
Industrial motor control for pumps, fans, conveyors, compressors
-
Commercial HVAC and building systems
-
Water treatment plants and mining operations
-
Oil & gas and chemical processing
-
Data centers and utilities
Need a Replacement, Retrofit, or Custom-Sized MCC Bucket?
We supply both new MCC buckets, legacy-compatible replacements, and custom-sized units built to your exact project requirements. Whether you’re upgrading a CENTERLINE 2100 system or replacing a discontinued Type W or Allis Chalmers model, we’ll ensure fit, functionality, and fast delivery. Our team can help with technical specs, model matching, and special configurations.
- Featured
- Most relevant
- Best selling
- Alphabetically, A-Z
- Alphabetically, Z-A
- Price, low to high
- Price, high to low
- Date, old to new
- Date, new to old